Home › Rate per guest by capacity
Rate per guest by capacity
Dividing a night's rate by the number of guests a home takes gives a simple measure: what each person pays. It falls as capacity rises, but not indefinitely.
Median rate per guest
- Brussels
- Antwerp
- Ghent
What the figures show
- Brussels: €59 per guest per night for a home sleeping 1 to 2, €41 for 3 to 4, €37 for 5 to 6 and €40 from 7 upwards. Median gross revenue: €14,300 for 1 to 2 guests, €28,600 for 5 to 6.
- Antwerp: €59 per guest per night for a home sleeping 1 to 2, €39 for 3 to 4, €34 for 5 to 6 and €26 from 7 upwards. Median gross revenue: €10,800 for 1 to 2 guests, €15,400 for 5 to 6.
- Ghent: €65 per guest per night for a home sleeping 1 to 2, €44 for 3 to 4, €46 for 5 to 6 and €41 from 7 upwards. Median gross revenue: €16,400 for 1 to 2 guests, €33,400 for 5 to 6.
Brussels
| Category | Homes | Share | Median rate / night | Nights booked / year (median) | Gross revenue / year (median) | Median rate per guest |
|---|---|---|---|---|---|---|
| 1 to 2 guests | 1,091 | 45.0% | €116 | 138 | €14,300 | €59 |
| 3 to 4 guests | 874 | 36.0% | €150 | 138 | €20,000 | €41 |
| 5 to 6 guests | 317 | 13.1% | €210 | 156 | €28,600 | €37 |
| 7+ guests | 143 | 5.9% | €325 | 102 | €35,800 | €40 |
Antwerp
| Category | Homes | Share | Median rate / night | Nights booked / year (median) | Gross revenue / year (median) | Median rate per guest |
|---|---|---|---|---|---|---|
| 1 to 2 guests | 538 | 39.3% | €118 | 90 | €10,800 | €59 |
| 3 to 4 guests | 483 | 35.3% | €145 | 78 | €12,500 | €39 |
| 5 to 6 guests | 203 | 14.8% | €192 | 78 | €15,400 | €34 |
| 7+ guests | 146 | 10.7% | €224 | 90 | €21,800 | €26 |
Ghent
| Category | Homes | Share | Median rate / night | Nights booked / year (median) | Gross revenue / year (median) | Median rate per guest |
|---|---|---|---|---|---|---|
| 1 to 2 guests | 282 | 39.3% | €130 | 126 | €16,400 | €65 |
| 3 to 4 guests | 290 | 40.4% | €170 | 113 | €20,300 | €44 |
| 5 to 6 guests | 111 | 15.5% | €250 | 138 | €33,400 | €46 |
| 7+ guests | 34 | 4.7% | €383 | 108 | €39,900 | €41 |
How to read this page
Capacity is the figure the host shows (maximum number of guests). The rate per guest is computed home by home — nightly rate divided by capacity — and the median is then taken; it is therefore not the median rate divided by an average capacity. A home actually used by fewer people than its capacity costs more per head; the series describes listings, not stays.
Data: Inside Airbnb, snapshots of 20 September 2026 (Brussels), 23 September 2026 (Antwerp), 22 September 2026 (Ghent), CC BY 4.0. Active entire homes (at least one review in 12 months). Methodology.