The neighbourhoods of Antwerp, ranked
16 neighbourhoods in Antwerp have at least 20 active entire homes. At the top, Harmonie (€25,200 median gross revenue); at the bottom, Centraal Station (€7,100) — a ratio of 3.6 × between the two.
| Rank | Neighbourhood | Homes | Median rate / night | Nights booked / year (median) | Gross revenue / year (median) | Middle half of revenue |
|---|---|---|---|---|---|---|
| 1 | Harmonie small sample | 28 | €134 | 168 | €25,200 | €17,700 – €38,100 |
| 2 | Eilandje small sample | 33 | €149 | 144 | €21,200 | €9,000 – €30,200 |
| 3 | Universiteitsbuurt | 104 | €123 | 117 | €17,800 | €6,300 – €27,300 |
| 4 | Oud - Berchem small sample | 22 | €124 | 114 | €17,400 | €10,100 – €21,400 |
| 5 | Theaterbuurt-Meir | 144 | €146 | 98 | €16,600 | €6,800 – €29,700 |
| 6 | Historisch Centrum | 249 | €140 | 114 | €16,200 | €5,800 – €28,200 |
| 7 | Sint-Andries | 118 | €136 | 84 | €14,000 | €4,700 – €22,000 |
| 8 | Haringrode small sample | 22 | €124 | 99 | €12,700 | €4,700 – €21,400 |
| 9 | Zuid | 105 | €158 | 84 | €11,900 | €5,900 – €24,700 |
| 10 | Borgerhout Intra Muros Zuid small sample | 31 | €130 | 102 | €11,800 | €7,000 – €25,400 |
| 11 | Amandus - Atheneum | 85 | €129 | 84 | €9,900 | €3,700 – €24,000 |
| 12 | Brederode small sample | 48 | €137 | 60 | €9,700 | €3,900 – €15,500 |
| 13 | Stuivenberg small sample | 21 | €115 | 96 | €9,600 | €3,500 – €21,700 |
| 14 | Borgerhout Intra Muros Noord small sample | 22 | €141 | 57 | €7,900 | €3,600 – €17,800 |
| 15 | Stadspark | 69 | €143 | 48 | €7,600 | €3,600 – €17,200 |
| 16 | Centraal Station | 77 | €130 | 60 | €7,100 | €2,900 – €22,400 |
How to read this page
The ranking sorts neighbourhoods by median gross annual revenue. Two other readings are possible and do not give the same order: by rate, Zuid leads (€158 a night); by nights booked, it is Harmonie (168 nights a year). High revenue can therefore come from a high rate, a full calendar, or both.
Areas with fewer than 50 active homes are flagged “small sample”: a handful of homes is enough to shift their median. Those with fewer than 20 are not ranked (35 areas, 192 homes in total); they remain part of the city total.
Unranked areas (fewer than 20 active homes)
Zurenborg (13), Borgerhout Extra Muros (12), Hoogte (12), Linkeroever (11), Kiel (11), Groenenhoek (10), Deurne Zuid Oost (10), Markgrave (9), Deurne Zuid West (9), Deurne Noord (9), Nieuw - Kwartier West (8), Nieuwdreef (7), Hoboken - Centrum (7), Oosterveld - Elsdonk (6), Middelheim (5), Dam (5), Nieuw - Kwartier Oost (4), Mariaburg (4), Deurne Dorp - Gallifort (4), Deurne Oost (3), Merksem - Heide (3), Ekeren Centrum (3), Hoboken - Noord (3), Nieuw - Zuid (3), Donk (3), Kruininge - Bremweide (3), Tentoonstellingswijk (3), Wilrijk Centrum (3), Koornbloem (2), Oud - Merksem (2), Polder (1), Valaar (1), Lambrechtshoeken (1), Neerland (1), Hoboken - Zuidoost (1)
Data: Inside Airbnb, snapshot of 23 September 2026, CC BY 4.0. Active entire homes (at least one review in 12 months). Methodology.